2023 Rental rates
Our gites will be closed from 2023.12.18 to 2024.02.28 included.
Linen rental included. Tourist tax not included.
During low and middle seasons, possibility of renting for a week-end: contact us
L'olivier
Low season | Middle season | High season | Cleaning fee | |
28/02 > 08/04/23 18/11 > 16/12/23 |
08/04 > 01/07/23 02/09 > 18/11/23 |
01/07 > 02/09/23 | ||
1 week | 630 € | 826 € | 1 155 € | 70 € |
2 weeks | 1 190 € | 1 568 € | 2 198 € | 70 € |
3 weeks | 1 680 € | 2 226 € | 3 108 € | 70 € |
4 weeks | 2 100 € | 2 800 € | 3 920 € | 70 € |
1 night | 110 € | 140€ | 70 € |
Le Mûrier
Low season | Middle season | High season | Cleaning fee | |
28/02 > 08/04/23 18/11 > 16/12/23 |
08/04 > 01/07/23 02/09 > 18/11/23 |
01/07 > 02/09/23 | ||
1 week | 700 € | 973 € | 1295 € | 80 € |
2 weeks | 1 330 € | 1 848 € | 2 464 € | 80 € |
3 weeks | 1 890 € | 2 625 € | 3 507 € | 80 € |
4 weeks | 2 380 € | 2 304 € | 4 396 € | 80 € |
1 night | 110 € | 140€ | 80 € |
Le Chêne
Low season | Middle season | High season | Cleaning fee | |
28/02 > 08/04/23 18/11 > 16/12/23 |
08/04 > 01/07/23 02/09 > 18/11/23 |
01/07 > 02/09/23 | ||
1 week | 630 € | 826 € | 1 155 € | 70 € |
2 weeks | 1 190 € | 1 568 € | 2 198 € | 70 € |
3 weeks | 1 680 € | 2 226 € | 3 108 € | 70 € |
4 weeks | 2 100 € | 2 800 € | 3 920 € | 70 € |
1 night | 110 € | 140€ | 70 € |
L'Erable
Low season | Middle season | High season | Cleaning fee | |
28/02 > 08/04/23 18/11 > 16/12/23 |
08/04 > 01/07/23 02/09 > 18/11/23 |
01/07 > 02/09/23 | ||
1 week | 630 € | 826 € | 1 155 € | 70 € |
2 weeks | 1 190 € | 1 568 € | 2 198 € | 70 € |
3 weeks | 1 680 € | 2 226 € | 3 108 € | 70 € |
4 weeks | 2 100 € | 2 800 € | 3 920 € | 70 € |
1 night | 110 € | 140€ | 70 € |
To contact us
540, Chemin de Baye et Poupéra
84110 VAISON-LA-ROMAINE
+33(0)6 79 60 43 11
Means of payment accepted:
checks, bank transfers, cash, holiday vouchers