2024 Rental rates
Our gites will be closed from 2024.12.21 to 2025.01.31 included.
Linen rental included. Tourist tax not included.
During low and middle seasons, possibility of renting for a week-end: contact us
L'olivier
Low season | Middle season | High season | Cleaning fee | |
13/01 > 30/03/24 16/11 > 21/12/24 |
30/03 > 29/06/24 31/08 > 16/11/24 |
29/06 > 31/08/24 | ||
1 week | 630 € | 840 € | 1 200 € | 80 € |
2 weeks | 1 190 € | 1 540 € | 2280 € | 80 € |
3 weeks | 1 680 € | 2 200 € | 3 240 € | 80 € |
4 weeks | 2 100 € | 2 850 € | 4080 € | 80 € |
1 night | 100 € | 130€ | 80 € |
Le Mûrier
Low season | Middle season | High season | Cleaning fee | |
13/01 > 30/03/24 16/11 > 21/12/24 |
30/03 > 29/06/24 31/08 > 16/11/24 |
29/06 > 31/08/24 | ||
1 week | 700 € | 1050 € | 1 400 € | 90 € |
2 weeks | 1 350 € | 1995 € | 2660 € | 90 € |
3 weeks | 1 890 € | 2830 € | 3 780 € | 90 € |
4 weeks | 2 380 € | 3570 € | 4760 € | 90 € |
1 night | 120 € | 180€ | 90 € |
Le Chêne
Low season | Middle season | High season | Cleaning fee | |
13/01 > 30/03/24 16/11 > 21/12/24 |
30/03 > 29/06/24 31/08 > 16/11/24 |
29/06 > 31/08/24 | ||
1 week | 630 € | 840 € | 1 200 € | 80 € |
2 weeks | 1 200 € | 1 600 € | 2280 € | 80 € |
3 weeks | 1 700 € | 2 300 € | 3 240 € | 80 € |
4 weeks | 2 100 € | 2 850 € | 4080 € | 80 € |
1 night | 100 € | 130€ | 80 € |
L'Erable
Low season | Middle season | High season | Cleaning fee | |
13/01 > 30/03/24 16/11 > 21/12/24 |
30/03 > 29/06/24 31/08 > 16/11/24 |
29/06 > 31/08/24 | ||
1 week | 630 € | 840 € | 1 200 € | 80 € |
2 weeks | 1 200 € | 1 600 € | 2280 € | 80 € |
3 weeks | 1 700 € | 2 300 € | 3 240 € | 80 € |
4 weeks | 2 100 € | 2 850 € | 4080 € | 80 € |
1 night | 100 € | 130€ | 80 € |
To contact us
540, Chemin de Baye et Poupéra
84110 VAISON-LA-ROMAINE
+33(0)6 79 60 43 11
Means of payment accepted:
checks, bank transfers, cash, holiday vouchers